Basic Info.
Model NO.
GM533/GM533A
Accuracy
1.5°C
Display
Digital
Battery
2*AAA 1.5V Battery
Origin
China
Product Description
Industry Use Digital Handheld OEM Laser infrared Thermometer TemperatureGun
Models | GM333 | GM333A | GM533 | GM533A |
Screen Color | Color Screen | Color Screen | Color Screen | Color Screen |
Temperature Range | -50 ~ 400ºC (-58~ 725ºF) | -50 ~ 400ºC (-58~ 725ºF) | -50 ~ 530ºC (-58~986ºF) | -50 ~ 530ºC (-58~986ºF) |
Accuracy | ±1.5ºC or ±1.5% | ±1.5ºC or ±1.5% | ±1.5ºC or ±1.5% | ±1.5ºC or ±1.5% |
Repeatability | ±1ºC or ±1% | ±1ºC or ±1% | ±1ºC or ±1% | ±1ºC or ±1% |
Distance Spot Ratio | 12:1 | 12:1 | 12:1 | 12:1 |
Emissivity | 0.95 | 0.1~1.0 Ajustable | 0.95 | 0.1~1.0 Ajustable |
Resolution | 0.1ºC/0.1ºF | 0.1ºC/0.1ºF | 0.1ºC/0.1ºF | 0.1ºC/0.1ºF |
Response Time | 500ms | 500ms | 500ms | 500ms |
Wavelength | 5-14μm | 5-14μm | 8-14μm | 8-14μm |
RS232 Recall | × | × | × | × |
MAX/MIN/AVG/DIF Reading | × | × | × | × |
High/Low Temperature Alarm Set up | × | × | × | × |
Data Store Recall Function | × | × | × | × |
ºC/ºF Selection | √ | √ | √ | √ |
Data Hold Function | √ | √ | √ | √ |
Laser Target Pointer ON/OFF Selection | √ | √ | √ | √ |
Backlight ON/OFF Selection | √ | √ | √ | √ |
Auto Power Shut Off | √ | √ | √ | √ |
Unit Size | 37.7*93.1*142.6mm | 37.7*93.1*142.6mm | 43*101*153mm | 43*101*153mm |
Standard Quantity Per Carton | 60PCS | 60PCS | 60PCS | 60PCS |
Standard Carton Size | 42.5*41.7*41.4CM | 42.5*41.7*41.4CM | 52*40.5*45.9 CM | 52*40.5*45.9 CM |
Standard Carton Gross Weight | 10.8KG | 10.8KG | 14.6KG | 14.6KG |
FAQ
1. Are you a manufacturer or a trader?
Yes, we are both.
2. What products do you have?
We are focus on instruments and meters. Such as Mechanical / Optical /Power/ SafetyEnvironmental testing equipments and
some hardware tools amd eletronic components.
More infomation about business, please contact us we can send you catalog for reference.
3. Can i get a sample first?
Yes, we are pleased to send you sample to test the quality and market.
4. Can you do OEM for us?
Yes, OEM are welcome for us. Customers' brand, logo, label can be customized for the produets andcarton package, but based on a certain quantity.
5. What are your strengths?
We have a complete range of products covering low, medium and high-end markets in good price in Instruments field.
Fast Delivery, factory high quality and professional engineers to solve your problems.