- Overview
- Product Description
- Specifications
- Related Products
- Company Profile
- FAQ
Basic Info.
Product Description
DESCRIPTION:
YET-710L is an instrument used to measure temperature by applying the principle of platinum resistance temperature measurement. This instrument uses pulse measurement technology, which reduces the power consumption of the instrument and minimizes the heat generated by the probe itself.
YET-710L can display the temperature change curve, improve the accuracy, increase the recording function, the resolution can reach 0.001ºC, and the factory precision can reach ±(0.05%|t|+0.05)ºC. YET-710L can record all the data in the temperature measurement process. The files generated by the recording can be viewed directly on this machine or on any device that supports reading U disk.
YET-710L also uses data space separation technology, so it can export files in a variety of different formats one after another. The most important thing is that the files stored in the instrument can be restored and transferred to other devices at any time. This backup measure effectively reduces the risk of accidental data loss by users.
FEATURES: 32-bit high-speed low-power MCU PT100 and PT1000 probe supported Resolution up to 0.001ºC (YET-710L) Factory accuracy ±(0.05%|t|+0.05)ºC(YET-710L) Accuracy up to ±0.015ºC after point calibration (YET-710L) Measuring range -200~800ºC Display temperature graph (YET-710L) Over-limit alarm function Probe fault alarm function Maximum, minimum and average data displayable 20000 groups of temperature data recordable (YET-710L) 4 kinds of format files generated (YET-710L) Support multiple power solutions | APPLICATIONS: Laboratory physical measurement and recording Food Medicine Household Industry, aerospace Cold chain transportation Car market Metal processing Livestock Supermarket |
Model | YET-710 | YET-710L |
Channel | 1 | |
Record Function | No | Yes |
Probe Type | PT100 and PT1000 | |
Unit | ºC, ºF | |
Measuring Range | -200~800ºC | |
Resolution | 0.01ºC(-99.99~99.99ºC) | PT100: 0.01ºC(-200~800ºC) |
0.1ºC(others) | PT1000: 0.001ºC(-99.999~99.999ºC) | |
0.01ºC(others) | ||
Accuracy | PT100: ±(0.1%|t|+0.20)ºC | PT100: ±(0.05%|t|+0.10)ºC |
PT1000: ±(0.1%|t|+0.10)ºC | PT1000: ±(0.05%|t|+0.05)ºC | |
Measuring Rate | 1 time/second | |
User Calibration Method | Multi-point calibration | |
Highest Accuracy | ±0.05ºC | ±0.015ºC |
after Point Calibration | ||
Storage Capacity | No | 20000 groups of measuring data |
Record Sampling Interval | No | Adjustable from 1~86399 seconds |
Output File Format | No | txt, csv, xls, dlg |
Compatible System | No | Windows XP/Vista/7/8/10 |
Display | Segment code LCD screen, with backlight | Dot matrix LCD display, with backlight |
Operating Temperature | -10~50ºC(Non-condensing) | |
Storage Temperature | -20~60ºC(Without batteries) | |
Power Supply | 3 pcs 1.5V AAA alkaline batteries | |
3 pcs 1.2V AAA rechargeable batteries | ||
5V USB (Not recommended) | ||
Battery Life | About 120 hours (Condition: instrument is working continuously, backlight off, battery capacity 1200mAh, environment temperature 25ºC) | |
Protection Class | IP52 | |
Size | 174*73*40mm | |
Weight | About 193g | About 205g |
(Not including batteries and probe) | (Not including batteries and probe) | |
Warranty | 12 months |
Q. Do you make custom products?
A. Yes, we offer OEM/ODM solutions for our clients.
Q. How long is your lead time for samples?
A. 5-7 days. For bulk orders, 10-30 days depending on the quantity.
Q. What is your terms of payment?
A. 100% for small orders. 30% in advance as deposit and 70% balance before the delivery.
Q. How can we pay?
A. You can pay via T/T, PayPal and Western Union.