- Overview
- Product Description
Basic Info.
Model NO.
ZY-0183
Group
Adult and Children
Transport Package
Carton
Specification
60/carton
Trademark
OEM as customer
Origin
China
Production Capacity
50000 Pieces Per Month
Product Description
Electronic Forehead and Ear Digital Fever Thermometer Infrared with CE /
clinical thermometer/infrared thermometer/plastic thermometer
Features
• Measure in ear
• 10 reading memories
• 1 second reading
• Dual scale with ºC/ºF
• Beeps
• Replaceable battery
• Automatic power-off
• Compact ergonomic size
Measurement mode | body temperature mode/ Object temperature mode |
Power supply | D.c.3V,1.5V AAA battery*2 |
Measuring place | forehead and ear canal |
Measurement range | body temperature mode: 28.0-42.9ºC Environment temperature mode:28.0-50.0 ºC |
Measurement accuracy | ±0.2 ºC/0.4°F during 35.5 ºC -42.0° ºC(95.0°F-107.6°F); ±0.3 ºC/0.5°F 34.0 ºC-35.4 ºC (93.2°F-95.7°F)and42.1° ºC -42.9 ºC(107.8°F-109.2°F) |
Resolution | 0.1° ºC/0.1°F |
Memory | 32 results |
Automatic shut off | 60±20S |
Tricolor backlight | <37.5 ºC(99.5°F) Green light 37.5 ºC(99.5°F)≤T<38 ºC (100.4°F) Orange light ≥38 ºC(100.4°F)Red light |
Working conditions | temperature 16~32 ºC, humidity ≤85% RH |
Storage environment | temperature-20~50° ºC, humidity≤90%RH |
Accessories | thermometer ×1/1.5V AAA battery×2;Instruction manual×1/certification×1 |
Uses | This thermometer is used by the family or hospital to measure the temperature of the ear canal and forehead. It is suitable for babies, children and adults. |
Features
Non-Contact Design, Safe, and more hygienic to use.
Quick measurement, less than 1 second, accurate, and reliable.
Multi-functional, can measure forehead, room, milk, water and object temperature.
35 sets of memories, easy to recall.
Switching between ºC and ºF.
Switching between mute and un-mute mode.
Fever alarm function, displayed in orange and red light.
Auto shut-down and power-saving.