Basic Info.
Product Description
Product Name | BP Machine A Blood Pressure Monitor Digital Arm Blood Pressure Monitor |
Measurement methods | Oscillometric method |
Measuring Location | Upper arm |
Measuring arm circumference | 22~42cm |
Measuring range | Pressure:0-299mmHg Pulse:40-199 pulses/min |
Measuring accuracy | Pressure: ±0.4kPa/±3mmHg Pulse: ±5% of reading |
Inflation | Automatic by micro air pump |
Deflation | Automatic electronic control valve |
Memory function | 2*90 group memories |
Automatic power off | In 3 minutes after using |
Power Source | 4xAA alkaline battery DC.6V |
LCD indication | Pressure: 3 digits display of mmHg Pulse:3 digits display Symbol: Memory/Heartbeat/Low battery |
Main Item Size | L132mmxW100mmxH65mm |
Main Unite Life | 10000times under normal use |
Accessories | Cuff, instruction manual |
Operating Environment | +5ºC to +40 ºC 15% to 85%RH |
Storage Environment | -20ºC to +55ºC 10% to 85%RH |
Way of use | Fully automatic one-button measurement |
Keywards | a digital blood pressure monitor, arm blood pressure monitor, bp machine |
1.Accurate Measurement :Fully automatic blood pressure measurement, this electronic blood pressure monitor has advanced
measurement techniques to give you the most accurate reading,which is essential to manage high blood pressure.