- Overview
- Product Description
- Detailed Photos
- FAQ
Basic Info.
Product Description
Product model | KF-65PLUS |
Working method | air inflating and measurement automatically |
Device operation method | continuous operation |
Displayed method | digital displayed |
Memory group amounts | 2*192 groups memory values |
Pulse measurement range | 40 times/per minute ~ 199 times/per minutes |
Pressure measurement range | 0.0kPa~37.33kPa(0mmHg~280mmHg) |
Displayed pressure value errors | ±0.4kPa(±3mmHg) |
Classified by Anti-electric shock type | Type II device and internal electric source supply |
Classified by Anti-electric shock type | BF type application parts |
Battery | Built-in lithium battery DC3.7V |
Pressure detection | Pressure sensor |
Weight | About 312g ( charger not contained ) |
Measurement method | Oscillography |
Q: Do you accept OEM or ODM order?
We accept OEM, ODM with customer's logo and packing design.
Q: Can you accept the small order as start?
Yes, we can accept small quantities orders as start trading and we also accept multi modelscombined container to customer.