Basic Info.
Product Description
Technical Parameters
Measurement method | Oscillometric system method |
Display | 5 Inch colorful touch screen |
Measure Range | Blood pressure: 0 mmHg to 280 mmHg Pulse rate: 30 to 160 beats per minute |
Accuracy | Blood pressure: Within ±3 mmHg Pulse rate: Within ±5% |
Pressure | 0mmHg-280mmHg (0kPa~39kPa) |
Temperature&humidity | 10 °C to 40 °C (50 °F to 104 °F), 15% to 90%RH |
Storage temperature/ humidity range | -20 °C to 60 °C (-4 °F to 140 °F), 10% to 95% RH |
Measurable arm circumference | Approx. (20 cm to 34 cm) |
Input voltage | AC110V-220V 50Hz/60Hz |
Working Voltage | DC 12V |
Product Size | 46*30*37cm |
Net Weight | 9.1kg |
Gross Weight | 10kg |
Packing size | 52×38×44cm |
Main Function
| l Coin operated l Blood pressure and heart rate l Voice broadcast and Printing the measuring result by thermal printer l Can with five buttons to choose language l Big 5''LCD display l With table and chair (Optional and custom-made) l Connected with computer by wired Rs232 interface(Standard) or wireless WIFI (Optional and custom-made) |
Warranty | 1 year |
Language | English, Arabic, French, Spanish, Russian, Portuguese, German |