Basic Info.
Model NO.
MINI6
Display
Digital
Material
Thermocouple
Product Name
BBQ Grill Pocket Wireless Thermometer for Smoker
Measuring Range
-40°c to 300°c/-40°f to 572°f
Resolution
0.1°f(0.1°c)
Waterproof
IP68
Response
4~6 Seconds
Feature
Calibration Function
Feature1
Auto Power off Function
Feature 2
Backlight Function
Feature3
C/F Switchable
Keyword
Cooking Thermometer
Keyword1
Thermometer Electronic
Keyword2
Smart Thermometer
Keyword3
Household Thermometers
Keyword4
Thermometer BBQ
Keyword5
Pocket Thermometer
Transport Package
Cartoon
Specification
4*150mm
Origin
China
HS Code
9025199090
Production Capacity
100000PCS/Month
Product Description
BBQ Grill Pocket Wireless Thermometer For Smoker with Three Color Backlight and Food Doness Preset Function
Delivery details
tem No.: | LDT-711 | ||
Description: | Digital Food Meat Thermometer for Kitchen BBQ Smoker Candy Home Brewing Milk Oil Yogurt | ||
Specifications: | Product size: 160*26*36mm Net weight: 77g Probe size: 130mm length with φ2mm fine tip Measuring range: -50~300°C/-58~572°F Accuracy: ±1%(-50~199°C), ±2%(200~300°C) Resolution: 0.1°C(0.1°F) Display: Large digits, 3-color backlight(White, Green, Red) White backlight: Current temp<Preset Green backlight: Current temp=Preset~Preset+3°C/5.4°F Red backlight: Current temp>Preset~Preset+3°C/5.4°F Response time: 2~3 seconds ultra fast Data hold function Waterproof structure: IP65 Power: AAA battery *2(Included) Power saving: 1 minutes auto-off 5 meat types selection and doneness selection: Chicken, Beef, Lamb, Pork, Turkey Customized temperature value can be set within the measurement range Alarm: Yes, beep and screen flash Timer function: 1~999 seconds Feature: Rotate the scroll wheel to set the temperature and timer value Materials: Eco-friendly ABS plastic housing & Food safety 304 stainless steel probe | ||
Certificates and Test Reports : | CE, LFGB, CE-EMC, ROHS(Available and free based on order ≥3000pcs) | ||
Standard Packaging : | Color box with instructions manual(As product photos shown below) | ||
Outer Carton Size : | 34*25*32cm | ||
QTY./CTN : | 50pcs | ||
G.W./ CTN : | 7.6kg | ||
20GP Container Loading QTY. : | 50000pcs | ||
Quote: | QTY. | UNIT PRICE | |
Prices in USD | 1,000.00 | $8.5 | |
3,000.00 | $7.5 | ||
5,000.00 | $6.45 | ||
10,000.00 | $6.32 | ||
Trade Terms: | FOB Shenzhen for order quantity over 1000pcs, otherwise EXW. | ||
Production Time: | 20~30 days | ||
Sample Fee: | USD$20.00/pcs, shipping not included | ||
Sample Time: | 1~3 days | ||
Custom Product Color: | Free of charge based on order quantity ≥1000pcs(Only 1 color available) | ||
Custom Brand Charge: | Free of charge based on order quantity ≥1000pcs(Only 1 color available) | ||
Custom Color Box Cost: | Free of charge based on order quantity ≥1000pcs(Should be same size as standard) | ||
Custom Instruction Manual Cost: | Free of charge based on order quantity ≥1000pcs | ||
Other Cost: | N/M | ||
Price Validity: | 60 days | ||
Payment Terms: | 50% deposit, balance before shippment for value over $1W, otherwise 100% advanced | ||
Warranty: | 1 Year |
Company Information
Delivery details